2022 Open Field Sign Up
wdt_ID | Level | Time Slot | Competitor and Dog |
---|---|---|---|
1 | PSA1 | 11:30 - 11:45 | |
2 | PSA1 | 11:30 - 11:45 | |
3 | PSA1 | 11:45 - 12:00 | |
4 | PSA1 | 11:45 - 12:00 | |
5 | PSA1 | 12:00 - 12:15 | |
6 | PSA1 | 12:00 - 12:15 | |
7 | PSA1 | 12:15 - 12:30 | |
8 | PSA1 | 12:15 - 12:30 | |
9 | PSA1 | 12:30 - 12:45 | |
10 | PSA1 | 12:30 - 12:45 | |
Level | Competitor and Dog |
Please choose input type for columns that you want to edit